| "Nubbler" | ||||||
image not to scale |
||||||
| Phased Gravitic Scanner | ||||||
| Amananth Nubblers began quietly appearing in equipment bays as the Conflux war began heating up. Amananth again eerily delivers the high-end gear TRI needs. |
||||||
| Production Center(s): | Amananth |
||
| CodeName: | Nubbler | ||
| Classification: | Phased Gravitic Scanner | ||
| Manufacturer: | Amananth | ||
| TechLevel: | 35 | ||
| SensorLevel: | 4 | ||
| Size(ucs): | 4 | ||
| Mass(kg): | 320 | ||
| Max Range(m): | 50,000 | ||
| Power Use(W): | 650.0 K | ||
| Required Components: |
Germanium Titanium Gravitational Components RF Transceivers |
||